| 000 | 00617nam a22002297a 4500 | ||
|---|---|---|---|
| 999 |
_c290134 _d290134 |
||
| 003 | OSt | ||
| 082 | _aICAR DCR/AR 2020 | ||
| 245 | _aAnnual report 2020 | ||
| 260 |
_aKarnataka _bDirectorate of Cashew Research _c2021 |
||
| 300 | _aviii, 106p. | ||
| 546 | _aEnglish | ||
| 650 | _aCrop improvement | ||
| 650 | _aCrop management | ||
| 650 | _aCrop protection | ||
| 650 | _aPost harvest technology | ||
| 650 | _aHuman resource development and capacity building | ||
| 700 | _aVanitha, K | ||
| 700 | _aMohana, G S | ||
| 700 | _aShamsudheen Mangalaserry | ||
| 700 | _aSiddanna Savadi eds. | ||
| 942 |
_2ddc _cREP |
||