| 000 | 00449nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 150909s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a630 | ||
| 082 | _bREP/10 | ||
| 100 | _aMinistry of Agriculture | ||
| 100 | _eCompiler | ||
| 245 | _aReport of National commission on Agriculture 1976: Inputs | ||
| 260 | _aIndia | ||
| 260 | _bMinistry of Agriculture | ||
| 260 | _c1976 | ||
| 650 | _aAgriculture | ||
| 942 | _cBK | ||
| 999 |
_c252400 _d252400 |
||