| 000 | 00708nam a2200265Ia 4500 | ||
|---|---|---|---|
| 008 | 150909s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a302.2 | ||
| 082 | _bFAN/LI | ||
| 100 | _aFan Shenggen | ||
| 100 | _aHazell Peter | ||
| 100 | _aThorat Sukhadeo | ||
| 100 | _eAuthor | ||
| 245 | _aLinkages between Government spending,growth,and poverty in rural India | ||
| 260 | _aWashington | ||
| 260 | _bInternational Food Policy Research Institute | ||
| 260 | _c1999 | ||
| 300 | _ax,81 Pages | ||
| 650 | _aEconomic assistance | ||
| 650 | _afood policy | ||
| 650 | _aGovernment spending policy | ||
| 650 | _apublic investments | ||
| 650 | _aRural poor | ||
| 942 | _cBK | ||
| 999 |
_c252322 _d252322 |
||