| 000 | 00421nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 150909s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _bFR : 05 | ||
| 100 | _aKAU - | ||
| 100 | _eCompiler | ||
| 245 | _aFinal report on concurrent evolution of schemes under macromanagement in agriculture | ||
| 260 | _aMannuthy | ||
| 260 | _bCommunication centre KAU | ||
| 650 | _aAgriculture | ||
| 942 | _cBK | ||
| 999 |
_c251993 _d251993 |
||