| 000 | 00463nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 150909s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a530 | ||
| 082 | _bSLA/AT | ||
| 100 | _aSlavin Morris | ||
| 100 | _eAuthor | ||
| 245 | _aAtomic absorption spectroscopy | ||
| 260 | _aNew York | ||
| 260 | _bJohn Wiley and Sons | ||
| 260 | _c1978 | ||
| 300 | _a193 Pages | ||
| 650 | _aInstrumentation | ||
| 650 | _aPhysics | ||
| 942 | _cBK | ||
| 999 |
_c251200 _d251200 |
||