| 000 | 00519nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 150909s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a574.8 | ||
| 082 | _bRAP/PR | ||
| 100 | _aRapoport S | ||
| 100 | _eEditor | ||
| 245 | _aProcessing and turnover of proteins and organelles in the cell | ||
| 260 | _aOxford | ||
| 260 | _bPergamon Press | ||
| 260 | _c1978 | ||
| 300 | _a183 Pages | ||
| 365 | _aUSD.114.00 | ||
| 650 | _aCytology | ||
| 650 | _aHistology | ||
| 942 | _cBK | ||
| 999 |
_c250982 _d250982 |
||