| 000 | 00452nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 150909s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a302.2 | ||
| 082 | _bAHU/MA | ||
| 100 | _aAhuga B.N | ||
| 100 | _eAuthor | ||
| 245 | _aMass communication | ||
| 260 | _aNewdelhi | ||
| 260 | _bVarma Brothers | ||
| 260 | _c1978 | ||
| 300 | _a329 Pages | ||
| 365 | _aRs.109 | ||
| 650 | _aJournalism | ||
| 942 | _cBK | ||
| 999 |
_c250433 _d250433 |
||