| 000 | 00471nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 150909s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a330 | ||
| 082 | _bMAK/MO | ||
| 100 | _aMakinen G E | ||
| 100 | _eAuthor | ||
| 245 | _aMoney the price level, and intrest rates | ||
| 260 | _aNew Delhi | ||
| 260 | _bPrentice-hall of India Pvt Ltd | ||
| 260 | _c1978 | ||
| 650 | _aCapital | ||
| 650 | _aEconomics | ||
| 650 | _aincome | ||
| 942 | _cBK | ||
| 999 |
_c250046 _d250046 |
||