| 000 | 00479nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 150909s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a660 | ||
| 082 | _bGIL/CO | ||
| 100 | _aGillies M.T | ||
| 100 | _eEditor | ||
| 245 | _aCoatings technology annual | ||
| 260 | _aNew Jersey | ||
| 260 | _bNoyes Data Corporation | ||
| 260 | _c1978 | ||
| 300 | _a347 Pages | ||
| 365 | _aUKP.40.00 | ||
| 650 | _aChemical technology | ||
| 942 | _cBK | ||
| 999 |
_c250016 _d250016 |
||