| 000 | 00479nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 150909s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a575.1 | ||
| 082 | _bLEW/GE | ||
| 100 | _aLewin B | ||
| 100 | _eAnnotator | ||
| 245 | _aGene expression V 3. plasmids and phages | ||
| 260 | _aNew York | ||
| 260 | _bJohn Wiley and Sons | ||
| 260 | _c1977 | ||
| 300 | _a924 Pages | ||
| 365 | _aUSD 34.00 | ||
| 650 | _aGenetics | ||
| 942 | _cBK | ||
| 999 |
_c249558 _d249558 |
||