| 000 | 00533nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 150909s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a575.1 | ||
| 082 | _bDRA/MU | ||
| 100 | _aDrake J W | ||
| 100 | _eEditor | ||
| 245 | _aMutagenesis | ||
| 260 | _aPennsylvania | ||
| 260 | _bDowden Hutchinson And Ross Inc | ||
| 260 | _c1976 | ||
| 300 | _a363 Pages | ||
| 365 | _aRs 90 | ||
| 440 | _aBenchmark papers in genetics | ||
| 650 | _aGenetics | ||
| 650 | _aMutation | ||
| 942 | _cBK | ||
| 999 |
_c246576 _d246576 |
||