| 000 | 00434nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 150909s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _b- | ||
| 100 | _aMinistry of Agriculture And Irrigation | ||
| 100 | _e- | ||
| 245 | _aRainfall and cropping Patterns : Tamilnadu V.11 * | ||
| 260 | _aNew Delhi | ||
| 260 | _bGovt Of India | ||
| 260 | _c1976 | ||
| 300 | _a42 Pages | ||
| 650 | _a- | ||
| 942 | _cBK | ||
| 999 |
_c246438 _d246438 |
||