| 000 | 00511nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 150909s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a581.1 | ||
| 082 | _bVIN/PH | ||
| 100 | _aVince - Preu D | ||
| 100 | _eAuthor | ||
| 245 | _aPhotoperiodism in plants | ||
| 260 | _aLondon | ||
| 260 | _bMc graw Hill | ||
| 260 | _c1975 | ||
| 300 | _a444 Pages | ||
| 365 | _aUKP.21.00 | ||
| 440 | _aEuropean plant biology series | ||
| 650 | _aPlant physiology | ||
| 942 | _cBK | ||
| 999 |
_c246356 _d246356 |
||