| 000 | 00542nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 150909s9999 xx 000 0 und d | ||
| 020 | _a9789383101122 | ||
| 041 | _aEnglish | ||
| 082 | _a380.1 | ||
| 082 | _bWOL/EC | ||
| 100 | _aWolfer Georgy | ||
| 100 | _eAuthor | ||
| 245 | _aEconomics, marketing and sales of agriculture products | ||
| 260 | _aNew Delhi | ||
| 260 | _bAgrotech | ||
| 260 | _c2014 | ||
| 300 | _a263 Pages | ||
| 365 | _aRs.1850/- | ||
| 650 | _aEconomics | ||
| 650 | _aMarketing | ||
| 942 | _cBK | ||
| 999 |
_c245218 _d245218 |
||