| 000 | 00608nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 150901s9999 xx 000 0 und d | ||
| 020 | _a9788131211139 | ||
| 041 | _aEnglish | ||
| 082 | _a519 | ||
| 082 | _bFOR/BI | ||
| 100 | _aForthofer Ronald N | ||
| 100 | _aHernandez Mike | ||
| 100 | _aLee Eun sul | ||
| 100 | _eAuthor | ||
| 245 | _aBiostatistics : a guide to design,analysis and discovery | ||
| 250 | _a2nd Ed. | ||
| 260 | _aLondon | ||
| 260 | _bElsevier | ||
| 260 | _c2007 | ||
| 300 | _a502 Pages | ||
| 365 | _aRs.495/- | ||
| 650 | _aBiostatistics | ||
| 942 | _cBK | ||
| 999 |
_c243892 _d243892 |
||