| 000 | 00539nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 150901s9999 xx 000 0 und d | ||
| 020 | _a8122420397 | ||
| 041 | _aEnglish | ||
| 082 | _a519 | ||
| 082 | _bAGA/ST | ||
| 100 | _aAgarwal B.L | ||
| 100 | _aAgarwal S.P | ||
| 100 | _eAuthor | ||
| 245 | _aStatistical analysis of quantitative genetics | ||
| 260 | _aDelhi | ||
| 260 | _bNew Age International | ||
| 260 | _c2007 | ||
| 300 | _a241 Pages | ||
| 365 | _aRS.295/- | ||
| 650 | _aStatistics | ||
| 942 | _cBK | ||
| 999 |
_c243240 _d243240 |
||