| 000 | 00578nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 150901s9999 xx 000 0 und d | ||
| 020 | _a9788171394067 | ||
| 041 | _aEnglish | ||
| 082 | _a574.5 | ||
| 082 | _bAAR/EN | ||
| 100 | _aHaque M.A. | ||
| 100 | _aSalpeakar A. | ||
| 100 | _eAuthor | ||
| 245 | _aEnvironmental monitoring and analysis | ||
| 260 | _aNew Delhi | ||
| 260 | _bJnanada prakashan(p&d) | ||
| 260 | _c2010 | ||
| 300 | _a232 Pages | ||
| 365 | _aRs.850/- | ||
| 650 | _aAnalysis | ||
| 650 | _aEnvironmental monitary | ||
| 942 | _cBK | ||
| 999 |
_c242640 _d242640 |
||