| 000 | 00545nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 150901s9999 xx 000 0 und d | ||
| 020 | _a8127234826 | ||
| 041 | _aEnglish | ||
| 082 | _a635 | ||
| 082 | _bBHA/MI | ||
| 100 | _aBhat K L | ||
| 100 | _eAuthor | ||
| 245 | _aMinor vegetables un-tapped potential | ||
| 260 | _aNew Delhi | ||
| 260 | _bKalyani Publishers | ||
| 260 | _c2007 | ||
| 300 | _axvi,296p Pages | ||
| 365 | _aRs.225/- | ||
| 650 | _aVegetables | ||
| 942 | _cBK | ||
| 999 |
_c242580 _d242580 |
||