| 000 | 00475nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 150901s9999 xx 000 0 und d | ||
| 020 | _a9788126515646 | ||
| 041 | _aEnglish | ||
| 082 | _a330 | ||
| 082 | _bEND/AP | ||
| 100 | _aEnders Walter | ||
| 100 | _eAuthor | ||
| 245 | _aApplied econometric time series | ||
| 260 | _aNew Delhi | ||
| 260 | _bJohn Wiley and sons Inc. | ||
| 260 | _c2004 | ||
| 300 | _axiv,460 Pages | ||
| 650 | _aEconometry | ||
| 942 | _cBK | ||
| 999 |
_c241678 _d241678 |
||