| 000 | 00453nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 150901s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a634 | ||
| 082 | _bTIW/IN | ||
| 100 | _aTiwari J P | ||
| 100 | _eAuthor | ||
| 245 | _aIntegrated crop management subtropical fruits | ||
| 260 | _a- | ||
| 260 | _bAgrotech Publishing Academy | ||
| 260 | _c2006 | ||
| 365 | _aRs.700/- | ||
| 650 | _afruits | ||
| 942 | _cBK | ||
| 999 |
_c240595 _d240595 |
||