| 000 | 00511nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 150901s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a634 | ||
| 082 | _bRAN/RO | ||
| 100 | _aRandhawa G S | ||
| 100 | _eAuthor | ||
| 245 | _aRole of Gibberelins in grape production | ||
| 260 | _aNew Delhi | ||
| 260 | _bICAR | ||
| 260 | _c1972 | ||
| 300 | _a80 Pages | ||
| 365 | _aRs .5.25 | ||
| 650 | _afruits | ||
| 650 | _aorchards | ||
| 650 | _aPomology | ||
| 942 | _cBK | ||
| 999 |
_c240593 _d240593 |
||