| 000 | 00393nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 150901s9999 xx 000 0 und d | ||
| 082 | _a634 | ||
| 082 | _bCHA/TE | ||
| 100 | _aChandha T R | ||
| 245 | _aText book of temperate fruits | ||
| 260 | _aNew Delhi | ||
| 260 | _bIndian Council of Agricultural research | ||
| 260 | _c2002 | ||
| 365 | _a50 | ||
| 650 | _afruits | ||
| 942 | _cBK | ||
| 999 |
_c240048 _d240048 |
||