| 000 | 00459nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 150901s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a634 | ||
| 082 | _bSIN/MA | ||
| 100 | _aSingh R N | ||
| 100 | _eAuthor | ||
| 245 | _aMango | ||
| 260 | _aNew Delhi | ||
| 260 | _bIndian Council of Agricultural research | ||
| 260 | _c1997 | ||
| 300 | _a133 Pages | ||
| 365 | _aRs .30.00 | ||
| 650 | _aFruits | ||
| 942 | _cBK | ||
| 999 |
_c240035 _d240035 |
||