| 000 | 00493nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 150901s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a519 | ||
| 082 | _bPRE/RE | ||
| 100 | _aPrem Narain | ||
| 100 | _eEditor | ||
| 245 | _aRecent advances in agricultural statistics research | ||
| 260 | _aNew Delhi | ||
| 260 | _bWiley Eastern Limited | ||
| 260 | _c1991 | ||
| 300 | _a473 Pages | ||
| 365 | _aRs350.00 | ||
| 650 | _aStatistics | ||
| 942 | _cBK | ||
| 999 |
_c239364 _d239364 |
||