| 000 | 00514nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 150901s9999 xx 000 0 und d | ||
| 020 | _a946707243 | ||
| 041 | _aEnglish | ||
| 082 | _a595.7 | ||
| 082 | _bRUS/BI | ||
| 100 | _aRussell G E | ||
| 100 | _eEditor | ||
| 245 | _aBiology and population dynamics of invertebrate crop pests | ||
| 260 | _aU K | ||
| 260 | _bIntercept Ltd | ||
| 260 | _c1989 | ||
| 300 | _a411 Pages | ||
| 365 | _aUKP.40.00 | ||
| 650 | _aEntomology | ||
| 942 | _cBK | ||
| 999 |
_c239042 _d239042 |
||