| 000 | 00557nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 150901s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a634 | ||
| 082 | _bCHA/GR | ||
| 100 | _aChandha K L | ||
| 100 | _aRandhawa G S | ||
| 100 | _eAuthor | ||
| 245 | _aGrape varities in India: description and classification | ||
| 260 | _aNew Delhi | ||
| 260 | _bICAR | ||
| 260 | _c1974 | ||
| 300 | _a221 Pages | ||
| 365 | _aRs .10.25 | ||
| 650 | _afruits | ||
| 650 | _aorchards | ||
| 650 | _aPOmology | ||
| 942 | _cBK | ||
| 999 |
_c237307 _d237307 |
||