| 000 | 00511nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 150909s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a636 | ||
| 082 | _bSEN/NU | ||
| 100 | _aSen K.C | ||
| 100 | _eAuthor | ||
| 245 | _aNutritive values of india cattlefeeds and the feeding of animals | ||
| 260 | _aNew Delhi | ||
| 260 | _bICAR | ||
| 260 | _c1978 | ||
| 300 | _a92 Pages | ||
| 365 | _aRS 6.80 | ||
| 650 | _aAnimal husbandary/ Veterinary science | ||
| 942 | _cBK | ||
| 999 |
_c236355 _d236355 |
||