| 000 | 00499nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 150909s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a634 | ||
| 082 | _bRAN/FR | ||
| 100 | _aChandha K L | ||
| 100 | _aRandhawa G S | ||
| 100 | _eAuthor | ||
| 245 | _aFruit drop and its control in mango and citrus | ||
| 260 | _aNew Delhi | ||
| 260 | _bICAR | ||
| 260 | _c1982 | ||
| 300 | _a64 Pages | ||
| 365 | _aRs.7.50 | ||
| 650 | _aOrchards | ||
| 942 | _cBK | ||
| 999 |
_c236351 _d236351 |
||