| 000 | 00473nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 150909s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a519 | ||
| 082 | _bSMI/MA | ||
| 100 | _aKeyfitz N | ||
| 100 | _aSmith D | ||
| 100 | _eAuthor | ||
| 245 | _aMathematical demography | ||
| 260 | _aNew York | ||
| 260 | _bSpringer Verlag | ||
| 260 | _c1977 | ||
| 300 | _a514 Pages | ||
| 650 | _aProbability | ||
| 650 | _aStatistics | ||
| 942 | _cBK | ||
| 999 |
_c234910 _d234910 |
||