| 000 | 00522nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 150909s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a338.1 | ||
| 082 | _bANG/DI | ||
| 100 | _aAngrish A C | ||
| 100 | _eAuthor | ||
| 245 | _aDirect taxation of agriculture in India | ||
| 260 | _aBombay | ||
| 260 | _bSomaiya publicaitons | ||
| 260 | _c1972 | ||
| 300 | _a339 Pages | ||
| 365 | _aRs.113 | ||
| 650 | _aAgriculrural income | ||
| 650 | _aAgriculture taxes | ||
| 942 | _cBK | ||
| 999 |
_c234836 _d234836 |
||