| 000 | 00523nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 150909s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a338.1 | ||
| 082 | _bKOH/MA | ||
| 100 | _aDowney D | ||
| 100 | _aKohls R L | ||
| 100 | _eAuthor | ||
| 245 | _aMarketing of agricultural Products | ||
| 250 | _a4th Ed. | ||
| 260 | _aMadras | ||
| 260 | _bMacmillan | ||
| 260 | _c1980 | ||
| 300 | _a432 Pages | ||
| 650 | _aAgricultral Economics | ||
| 650 | _aAgricultural Prices | ||
| 942 | _cBK | ||
| 999 |
_c234804 _d234804 |
||