| 000 | 00514nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 150909s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a330 | ||
| 082 | _bMYI/EC | ||
| 100 | _aMyint H | ||
| 100 | _eAuthor | ||
| 245 | _aEconomics of the developing countries | ||
| 260 | _aBombay | ||
| 260 | _bB I Publications | ||
| 260 | _c1982 | ||
| 300 | _a165 Pages | ||
| 365 | _aRs .55 .00 | ||
| 650 | _aLabour | ||
| 650 | _apeasant | ||
| 650 | _apopulation | ||
| 942 | _cBK | ||
| 999 |
_c234699 _d234699 |
||