| 000 | 00473nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 150909s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a338.1 | ||
| 082 | _bSCA/BE | ||
| 100 | _aSxcandizzo P L | ||
| 100 | _eAuthor | ||
| 245 | _aBenefits and costs of good distribution policies | ||
| 260 | _aU S A | ||
| 260 | _bworld Bank | ||
| 260 | _c1982 | ||
| 300 | _a47 Pages | ||
| 650 | _aFood relief | ||
| 650 | _aFood supplay | ||
| 942 | _cBK | ||
| 999 |
_c234623 _d234623 |
||