| 000 | 00469nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 150909s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a628.6 | ||
| 082 | _bPIP/BA | ||
| 100 | _aPipes W O | ||
| 100 | _eEditor | ||
| 245 | _aBacterial indicators of pollution | ||
| 260 | _aOhio | ||
| 260 | _bCRC Press | ||
| 260 | _c1978 | ||
| 300 | _a174 Pages | ||
| 365 | _aRs.72 | ||
| 650 | _aSanitory microbiology | ||
| 942 | _cBK | ||
| 999 |
_c234215 _d234215 |
||