| 000 | 00530nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 150909s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a631 .8 | ||
| 082 | _bGOU/SO | ||
| 100 | _aGough H C | ||
| 100 | _eEditor | ||
| 245 | _aSoil physical conditions and crop production | ||
| 260 | _aLondon | ||
| 260 | _bHer Majesty`s Stationary Office | ||
| 260 | _c1975 | ||
| 300 | _a505 Pages | ||
| 365 | _aUKP.13.00 | ||
| 440 | _aTechnical bulletin | ||
| 650 | _aFertilizers | ||
| 942 | _cBK | ||
| 999 |
_c233692 _d233692 |
||