| 000 | 00533nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 150909s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a332 | ||
| 082 | _bSUN/MO | ||
| 100 | _aSundharam K.P.M | ||
| 100 | _eAuthor | ||
| 245 | _aMoney, banking ,trade and finance | ||
| 250 | _a2nd Ed.1 | ||
| 260 | _aNewdelhi | ||
| 260 | _bSultan chand and sons | ||
| 260 | _c1980 | ||
| 300 | _a400 Pages | ||
| 365 | _aRs.113 | ||
| 650 | _aCredit | ||
| 650 | _aFinancial Economics | ||
| 942 | _cBK | ||
| 999 |
_c233422 _d233422 |
||