| 000 | 00555nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 150909s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a576 | ||
| 082 | _bTOL/OR | ||
| 100 | _aTolkamp H.H | ||
| 100 | _eAuthor | ||
| 245 | _aOrganism-Substrate relationships in lowland streams | ||
| 260 | _aNetherlands | ||
| 260 | _bCentre for Agricultural publishing and Documentation, | ||
| 260 | _c1980 | ||
| 300 | _a211 Pages | ||
| 365 | _aRs.70 | ||
| 650 | _aMicrobes | ||
| 650 | _aMicrobiology | ||
| 942 | _cBK | ||
| 999 |
_c233193 _d233193 |
||