| 000 | 00555nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 150909s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a632.9 | ||
| 082 | _bCHA/RE | ||
| 100 | _aChamp B R | ||
| 100 | _eAuthor | ||
| 245 | _aReport of the FAO global surveys of pesticide susceptibility of stored grain pests | ||
| 260 | _aRome | ||
| 260 | _bFood and agriculture organisation of united nations | ||
| 260 | _c1976 | ||
| 300 | _a297 Pages | ||
| 365 | _aRs.99 | ||
| 650 | _aPlant protection | ||
| 942 | _cBK | ||
| 999 |
_c233028 _d233028 |
||