| 000 | 00578nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 150909s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a631.8 | ||
| 082 | _bWIN/EF | ||
| 100 | _aWinteringham F.P.W | ||
| 100 | _eEditor | ||
| 245 | _aEffects of agricultural production an nitrates in food and water with particular reference to isotope studies | ||
| 260 | _aVienna | ||
| 260 | _bInternational Atomic Energy Agency | ||
| 260 | _c1974 | ||
| 300 | _a158 Pages | ||
| 365 | _aUSD.8.00 | ||
| 650 | _aSoil conditioners | ||
| 942 | _cBK | ||
| 999 |
_c231676 _d231676 |
||