| 000 | 00435nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 150909s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a519 | ||
| 082 | _bNIG/HA | ||
| 100 | _aNigam A K | ||
| 100 | _eEditor | ||
| 245 | _aHandbook on analysis of agricultural experiments | ||
| 260 | _aNew Delhi | ||
| 260 | _bIASRI | ||
| 260 | _c1979 | ||
| 300 | _a207 Pages | ||
| 650 | _aStatistics | ||
| 942 | _cBK | ||
| 999 |
_c230962 _d230962 |
||