| 000 | 00465nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 150909s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a575.1 | ||
| 082 | _bPRE/HA | ||
| 100 | _aPrem Narain etc | ||
| 245 | _aHandbook of statistical genetics | ||
| 260 | _aNew Delhi | ||
| 260 | _bIndian Agricultural Statistics Research Institut | ||
| 300 | _a365 Pages | ||
| 365 | _aRs.31.00 | ||
| 650 | _aHeritability | ||
| 942 | _cBK | ||
| 999 |
_c230951 _d230951 |
||