| 000 | 00529nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 150909s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a 628 .5 | ||
| 082 | _bSIT/TO | ||
| 100 | _aSittig M | ||
| 100 | _eAuthor | ||
| 245 | _aToxic metals pollution control and worker protection | ||
| 260 | _aNew Jersey | ||
| 260 | _bNoyes Data Corporation | ||
| 260 | _c1976 | ||
| 300 | _a350 Pages | ||
| 365 | _aUSD.20.00 | ||
| 440 | _aTechnology review | ||
| 650 | _aToxicity | ||
| 942 | _cBK | ||
| 999 |
_c230852 _d230852 |
||