| 000 | 00489nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 150909s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a519 | ||
| 082 | _bODE/SA | ||
| 100 | _aFox M | ||
| 100 | _aOdeh R E | ||
| 100 | _eAuthor | ||
| 245 | _aSample sice choice charts for experiments with linear models | ||
| 260 | _aNew York | ||
| 260 | _bMarcel Dekker Inc | ||
| 260 | _c1975 | ||
| 650 | _aLinear Programming | ||
| 650 | _astatistics | ||
| 942 | _cBK | ||
| 999 |
_c229442 _d229442 |
||