| 000 | 00614nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 150909s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a 574 .50 | ||
| 082 | _bWES/NI | ||
| 100 | _aSkujins J | ||
| 100 | _aWest N E | ||
| 100 | _eEditor | ||
| 245 | _aNitrogen in desert ecosystems | ||
| 260 | _aPennsylvania | ||
| 260 | _bDowden Huchinson and Ross | ||
| 260 | _c1978 | ||
| 300 | _a307 Pages | ||
| 365 | _aRs .61 .40 | ||
| 440 | _aUS/IBP Synthesis Series | ||
| 650 | _aEcology | ||
| 650 | _afree living micro organisms | ||
| 650 | _alichens | ||
| 942 | _cBK | ||
| 999 |
_c229302 _d229302 |
||