| 000 | 00452nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 150909s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a519 | ||
| 082 | _bGIB/NO | ||
| 100 | _aGibbons J D | ||
| 100 | _eAuthor | ||
| 245 | _aNonparametric statistical interence | ||
| 260 | _aTokyo | ||
| 260 | _bMcGraw -Hill Koga kusha Ltd | ||
| 260 | _c1971 | ||
| 650 | _aLinear Rank statistics | ||
| 650 | _aNotation | ||
| 942 | _cBK | ||
| 999 |
_c227890 _d227890 |
||