| 000 | 00621nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220228175543.0 | ||
| 008 | 150909s9999 xx 000 0 und d | ||
| 040 | _c. | ||
| 041 | _aEnglish | ||
| 082 | _a631.8 | ||
| 082 | _bRAJ/SO | ||
| 100 | _aRajasekaran P | ||
| 100 | _aRajasree G | ||
| 100 | _eEditor | ||
| 245 | _aSoil Fertility Assessment and Information Management for Enhancing Crop Productivity in Kerala | ||
| 260 | _aThiruvananthapuram | ||
| 260 | _bKerala State Planning Board | ||
| 260 | _c2013 | ||
| 300 | _a522 Pages | ||
| 650 | _aSoil Fertility | ||
| 942 |
_cREF _2ddc |
||
| 999 |
_c203733 _d203733 |
||