| 000 | 00552nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 150909s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _bBE-1999-00 | ||
| 100 | _aKerala Agricultural University | ||
| 100 | _eCompiler | ||
| 245 | _aBudget Estimate 1999-2000 | ||
| 260 | _aThrissur | ||
| 260 | _bKerala Agricultural University | ||
| 260 | _c2000 | ||
| 650 | _aBudget | ||
| 650 | _aKerala Agricultural University | ||
| 650 | _aKerala Agricultural University | ||
| 650 | _aKerala Agricultural University | ||
| 942 | _cREF | ||
| 999 |
_c203645 _d203645 |
||