| 000 | 00441nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 150909s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a330 | ||
| 082 | _bNER/LA | ||
| 100 | _aNERC | ||
| 100 | _eCompiler | ||
| 245 | _aLanduse maping by local authorities in Britain | ||
| 260 | _aLondon | ||
| 260 | _bArchitectural Press | ||
| 260 | _c1978 | ||
| 300 | _a63 Pages | ||
| 650 | _aEconomics | ||
| 942 | _cREF | ||
| 999 |
_c203328 _d203328 |
||