| 000 | 00407nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 150909s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _b- | ||
| 100 | _aMinistry od Agriculture And Irrigation | ||
| 100 | _e- | ||
| 245 | _aRainfall of cropping pattern : Andrapradesh V.1 | ||
| 260 | _bGovt. of India | ||
| 260 | _c1976 | ||
| 300 | _a53 Pages | ||
| 650 | _a- | ||
| 942 | _cREF | ||
| 999 |
_c203011 _d203011 |
||