| 000 | 00581nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220228172752.0 | ||
| 008 | 150909s9999 xx 000 0 und d | ||
| 040 | _cCOH | ||
| 041 | _aEnglish | ||
| 082 | _a633 | ||
| 082 | _bSAN/VA | ||
| 100 |
_aSanchu C R _4Researcher |
||
| 100 |
_aShylaja M R _4Guide |
||
| 245 | _aVariability analysis in calliclones of black pepper(piper nigrum L.) | ||
| 250 | _aMSc | ||
| 260 | _aThrissur | ||
| 260 | _bCollege of Horticulture | ||
| 260 | _c2000 | ||
| 650 | _aPlantation Crops | ||
| 942 |
_cTH _2ddc |
||
| 999 |
_c199321 _d199321 |
||